Cradle Of Filth - The Black Goddess Rises (var.3) Guitar tab download free or play online

Guitar tab for The Black Goddess Rises (var.3) by Cradle Of Filth free download and read or play online: file .txt, 4.51 kb has 181 views and 0 downloads.

Download guitar tab "The Black Goddess Rises (var.3)" (Cradle Of Filth)

Cradle Of Filth Band name
The Black Goddess Rises Song name
Guitar tabs Tab type
4.51 kb File size
.TXT File type
181 views
0 downloads
 
Are you robot?

The Black Goddess Rises (var.3) guitar tab read and play online

                    Band - Cradle Of Filth
Song - The Black goddess Rises
Album - Bitter Suites to Succubi


[KEY]

~ - Let Ring
/ - Slide
h - Hammer on
p - Pull off
" - Shred
PM - Palm mute
. - Do not let ring
// - pickscrape



INTRO - 

E|-------------------|
B|-------------------|
G|-------------------|
D|--0~--1-3-1~-------|     x4
A|--0~--1-3-1~--8/6~-|
D|--0~--1-3-1~--8/6~-|

PM      . . 


E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|     x2
A|--5~--5-6-4~--5~--5-6----|
D|--5~----------5~------6~-|


Bridge - 

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|     x1
A|--00.00.00.---00.00.00.---|
D|--00.00.00.---00.00.00.---|


Riff 1 - 

E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--//-3/4-000-3/4-000-3/4-000-78-57-45--| x6 (final 2 with no PM)
A|--//-3/4-000-3/4-000-3/4-000-78-57-45--|
D|--//-3/4-000-3/4-000-3/4-000-78-57-45--|

PM         ...     ...     ... .. .. ..


[Drum Fill]


Riff 2 - 


E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--8--8--8--8-----8--8----78-57-45--|     x1
A|--6--6--6--6-----6--6----78-57-45--|
D|---00-00-00--910--00--00-78-57-45--|

PM   .. .. ..  . .  ..  .. .. .. ..


Riff 3 - 

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----------------------------------------------78-57-45--|     x2
A|--6-----------------10-9-10-6------------------78-57-45--|
D|---00-000-00-000-00-----------00-000-00-000-00-78-57-45--|

PM   .. ... .. ... ..           .. ... .. ... .. .. .. ..


Riff 4 - 

E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|---------------------------78-57-45--|     x4
A|--6--6--6--10-9-10-6--6----78-57-45--|
D|---00-00-00---------00--00-78-57-54--|

PM   .. .. ..         ..  .. .. .. ..


Riff 5 -

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|     x2
A|--5"--------------5"--------------|
D|------7"-6"-0"--------8"-7"-6"----|


[Riff 3]
[Riff 4]
[Riff 5]


[Instrumental Break for two bars]


Riff 6 - 

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|     x2
A|--5~--5-7-5-3~--3h5p3-----------------------|
D|----------------------5~--5-7-8~--87-870~---|


Riff 7 - 

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--023~-3335~-5557~-7777777---|     x4
A|--023~-3335~-5557~-7777777---|
D|--023~-3335~-5557~-7777777---|

PM  ..   . .   . .   . . . .


[Riff 6]
[Riff 7]


Riff 8 - 


E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|     x1
A|--0-0-0-0-0-0-0-0--|
D|--0-0-0-0-0-0-0-0--|



Riff 9  [Guitar 1] -


E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--0-0-0-0-0-0-0-0--|
D|--0-0-0-0-0-0-0-0--|


Riff 9  [Guitar 2]-

E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|--5~-8-7-3~----7~----5~-8-7-3~-----3~----5~-8-7-10-12~-8~-10~---|
D|-------------7~-----------------7~------------------------------|


Bridge 2 -

E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--1----1----1----1------1----1------|
A|--1----1----1----1-1h2--1----1------|
D|--1-00-1-00-1-00-1------1-00-1-00---|



[Riff 3]
[Riff 4]
[Riff 5]
[INTRO]



E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--3/4-000-3/4-000-3/4-000-78-57-45-00-| 
A|--3/4-000-3/4-000-3/4-000-78-57-45-00-|
D|--3/4-000-3/4-000-3/4-000-78-57-45-00-|

PM      ...     ...     ... .. .. .. ..


END [PLEASE RATE THIS TAB]                    

Comments for guitar tab — The Black Goddess Rises (var.3) (Cradle Of Filth)

Other The Black Goddess Rises (var.3) by Cradle Of Filth tabs:

Last viewed Cradle Of Filth tabs: